The stones are available for purchase from Leon Mege Diamond Ambassador service.
Availability is subject to change without notice.
Side stone guide We guarantee the lowest price.
More stones that will work well with this style could be suggested. Please call us (212) 768-3868
Shape | Carat weight | Grade | Lab | Certificate | Request price |
---|---|---|---|---|---|
Cushion | 1.51 | I/VS2 | GIA | 2268469099 | Quote |
Cushion | 1.44 | F/VS1 | GIA | 1289215480 | Quote |
Cushion | 1.52 | G/VS2 | GIA | 2201152940 | Quote |
Cushion | 1.51 | I/VS2 | GIA | 1146690232 | Quote |
Cushion | 1.50 | G/VS1 | GIA | 2141413810 | Quote |
Cushion | 1.52 | H/VS1 | GIA | 5266800717 | Quote |
Cushion | 1.53 | G/VS1 | GIA | 2314328609 | Quote |
Cushion | 1.35 | F/VS1 | GIA | 2191827235 | Quote |
Cushion | 1.51 | F/VVS2 | GIA | 6312177076 | Quote |
Cushion | 1.50 | I/VS1 | GIA | 2246523389 | Quote |
Cushion | 1.51 | I/VS1 | GIA | 1258423478 | Quote |
Cushion | 1.51 | G/VS2 | GIA | 7278965487 | Quote |
Cushion | 1.50 | G/VS1 | GIA | 7328107334 | Quote |
Cushion | 1.50 | F/VS2 | GIA | 2111588066 | Quote |
Cushion | 1.50 | H/VS2 | GIA | 6322982020 | Quote |
Cushion | 1.51 | H/VS2 | GIA | 6261104376 | Quote |
Cushion | 1.25 | G/VS2 | GIA | 1295381489 | Quote |
Cushion | 1.45 | G/VS1 | GIA | 2306993690 | Quote |
Cushion | 1.50 | I/VS2 | GIA | 3255782739 | Quote |
Cushion | 1.50 | G/VS2 | GIA | 1182824173 | Quote |
Cushion | 1.52 | H/VS1 | GIA | 1192507785 | Quote |
Cushion | 1.50 | G/VVS2 | GIA | 6204168005 | Quote |
Cushion | 1.55 | F/VS2 | GIA | 2257392666 | Quote |
Cushion | 1.51 | F/VS2 | GIA | 2141062010 | Quote |
Cushion | 1.52 | E/VS2 | GIA | 1156682747 | Quote |
Cushion | 1.52 | J/VS1 | GIA | 2254408600 | Quote |
Cushion | 1.51 | G/VS1 | GIA | 1295395092 | Quote |
Cushion | 1.53 | G/VS1 | GIA | 6332132651 | Quote |
Cushion | 1.50 | I/VS1 | GIA | 1275419224 | Quote |
Cushion | 1.50 | H/VS2 | GIA | 6321205512 | Quote |
Cushion | 1.53 | E/VS2 | GIA | 7273079084 | Quote |
Cushion | 1.52 | F/VS1 | GIA | 2185047752 | Quote |
Cushion | 1.51 | G/VS2 | GIA | 7301153714 | Quote |
Cushion | 1.50 | G/VS1 | GIA | 5192971758 | Quote |
Cushion | 1.50 | F/VS1 | GIA | 5182602265 | Quote |
Cushion | 1.51 | F/VVS1 | GIA | 2141707326 | Quote |
Cushion | 1.51 | I/VS1 | GIA | 5191395488 | Quote |
Cushion | 1.54 | G/VS2 | GIA | 7316616073 | Quote |
Cushion | 1.40 | G/VS1 | GIA | 5191902230 | Quote |
Cushion | 1.54 | I/VS2 | GIA | 13403676 | Quote |
Cushion | 1.50 | F/VS2 | GIA | 2141362405 | Quote |
Cushion | 1.51 | I/VS2 | GIA | 1182567466 | Quote |
Cushion | 1.51 | I/VVS2 | GIA | 5151827118 | Quote |
Cushion | 1.40 | I/VS2 | GIA | 2276139282 | Quote |
Cushion | 1.51 | J/VS2 | GIA | 7328705577 | Quote |
Cushion | 1.51 | F/VS2 | GIA | 1142909410 | Quote |
Cushion | 1.32 | D/VS2 | GIA | 1152636822 | Quote |
Cushion | 1.51 | F/VS2 | GIA | 6252057916 | Quote |
Cushion | 1.41 | J/VS1 | GIA | 7276317161 | Quote |
Cushion | 1.51 | H/VS2 | GIA | 2205344307 | Quote |
Cushion | 1.50 | J/VS2 | GIA | 1239008882 | Quote |
Cushion | 1.51 | I/VS1 | GIA | 2135524656 | Quote |
Cushion | 1.51 | I/VS1 | GIA | 2135524656 | Quote |
Cushion | 1.53 | I/VS2 | GIA | 1192227568 | Quote |
Cushion | 1.53 | H/VS2 | GIA | 1325912156 | Quote |
Cushion | 1.52 | D/VS2 | GIA | 2151168916 | Quote |
Cushion | 1.53 | G/VS1 | GIA | 1146885687 | Quote |
Cushion | 1.20 | G/VVS2 | GIA | 17461252 | Quote |
Cushion | 1.27 | F/VS2 | GIA | 5202183433 | Quote |
Cushion | 1.50 | I/VS2 | GIA | 2191484248 | Quote |
Cushion | 1.40 | I/VVS2 | GIA | 2205157838 | Quote |
Cushion | 1.53 | D/VS1 | GIA | 2185006911 | Quote |
Cushion | 1.51 | F/VVS1 | GIA | 5182346422 | Quote |
Cushion | 1.52 | E/VS1 | GIA | 6261545278 | Quote |
Cushion | 1.51 | G/VS1 | GIA | 7282304734 | Quote |
Cushion | 1.55 | I/VS1 | GIA | 6325890289 | Quote |
Cushion | 1.51 | G/VS2 | GIA | 7336329913 | Quote |
Cushion | 1.51 | F/VS2 | GIA | 5192365052 | Quote |
Cushion | 1.52 | H/VS2 | GIA | 2175628570 | Quote |
Cushion | 1.54 | J/VS1 | GIA | 1186540544 | Quote |
Cushion | 1.50 | I/VS2 | GIA | 1327890292 | Quote |
Cushion | 1.51 | G/VS2 | GIA | 2141992210 | Quote |
Cushion | 1.55 | G/VS1 | GIA | 6322722935 | Quote |
Cushion | 1.51 | F/VS2 | GIA | 2141718336 | Quote |
Cushion | 1.51 | H/VS2 | GIA | 2324720453 | Quote |
Cushion | 1.34 | F/VS2 | GIA | 2201221919 | Quote |
Cushion | 1.51 | G/VS1 | GIA | 2205440308 | Quote |
Cushion | 1.20 | H/VVS1 | GIA | 5202357903 | Quote |
Cushion | 1.20 | G/VVS1 | GIA | 2136097838 | Quote |
Cushion | 1.54 | J/VS2 | GIA | 7326890286 | Quote |
Cushion | 1.21 | E/VS2 | GIA | 2201122662 | Quote |
Cushion | 1.52 | F/VS2 | GIA | 13931920 | Quote |
Cushion | 1.28 | I/VS1 | GIA | 1182636818 | Quote |
Cushion | 1.36 | D/IF | GIA | 2145724997 | Quote |
Cushion | 1.51 | F/VS1 | GIA | 6204427070 | Quote |
Cushion | 1.55 | F/VS2 | GIA | 5192517722 | Quote |
Cushion | 1.35 | G/VS1 | GIA | 2195142006 | Quote |
Cushion | 1.33 | I/VS2 | GIA | 1196913699 | Quote |
Cushion | 1.55 | D/VVS1 | GIA | 7203489791 | Quote |
Cushion | 1.24 | E/VS2 | GIA | 2205221923 | Quote |
Cushion | 1.52 | H/IF | GIA | 6205690897 | Quote |
Cushion | 1.34 | D/IF | GIA | 5191964615 | Quote |
Cushion | 1.50 | G/VS1 | GIA | 5201014049 | Quote |
Cushion | 1.36 | H/VS2 | GIA | 2191513785 | Quote |
Cushion | 1.50 | F/VVS2 | GIA | 2267767423 | Quote |
Cushion | 1.50 | G/IF | GIA | 6193380059 | Quote |
Classic three-stone ring, featuring 1.47 carat True Antique™ cushion diamond in the center